<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CohousingBlog &#187; Parallel Topics</title>
	<atom:link href="http://www.cohousingblog.com/category/parallel-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cohousingblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Nov 2012 06:13:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Sweet Story of Gay Marriage, Celebrated in Rocky Hill Cohousing&#8217;s Common House</title>
		<link>http://www.cohousingblog.com/2012/05/10/sweet-story-of-gay-marriage-celebrated-in-rocky-hill-cohousings-common-house/</link>
		<comments>http://www.cohousingblog.com/2012/05/10/sweet-story-of-gay-marriage-celebrated-in-rocky-hill-cohousings-common-house/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:16:16 +0000</pubDate>
		<dc:creator>cohousingworks</dc:creator>
				<category><![CDATA[Celebrations and Traditions]]></category>
		<category><![CDATA[Common House Life]]></category>
		<category><![CDATA[Gay & Lesbian Issues]]></category>
		<category><![CDATA[Living the Life]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[common house]]></category>
		<category><![CDATA[gay marriage]]></category>

		<guid isPermaLink="false">http://www.cohousingblog.com/?p=1938</guid>
		<description><![CDATA[Cohousing communities often serve as a center for progressive and inclusive lifestyles.  This is once again demonstrated in the heartwarming story of Susan Galereave and Kiki Zeldes, two mothers who were recently married by a justice of the peace in the Rocky Hill Common House.   Read the story as it appeared in the New York [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Cohousing communities often serve as a center for progressive and inclusive lifestyles.  This is once again demonstrated in the heartwarming story of Susan Galereave and Kiki Zeldes, two mothers who were recently married by a justice of the peace in the Rocky Hill Common House.   Read the story as it appeared in the New York Times <a href="http://www.nytimes.com/2012/01/01/fashion/weddings/susan-galereave-kiki-zeldes-weddings.html?_r=1&amp;scp=1&amp;sq=cohousing&amp;st=cse">here</a>.</p>
<p>&nbsp;</p>
<address style="text-align: right;"><span style="color: #000080;">Posted by:  Rebecca Disbrow</span></address>
<address style="text-align: right;"><span style="color: #000080;">Cohousing Collaborative, Blog Editor</span></address>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2012/05/10/sweet-story-of-gay-marriage-celebrated-in-rocky-hill-cohousings-common-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Drink a Morning Latte?</title>
		<link>http://www.cohousingblog.com/2012/05/06/do-you-drink-a-morning-latte/</link>
		<comments>http://www.cohousingblog.com/2012/05/06/do-you-drink-a-morning-latte/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:35:14 +0000</pubDate>
		<dc:creator>cohousingworks</dc:creator>
				<category><![CDATA[Green Living & Building, Sustainability]]></category>
		<category><![CDATA[Parallel Topics]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[latte]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.cohousingblog.com/?p=1950</guid>
		<description><![CDATA[Here is a great little video from the World Wildlife Fund on the carbon footprint of a single latte.  It makes you gag a little bit towards the middle&#8230; but there is hope! Rethinking a Latte Published By:  Rebecca Disbrow Cohousing Collaborative, blog editor]]></description>
				<content:encoded><![CDATA[<p></p><p>Here is a great little video from the World Wildlife Fund on the carbon footprint of a single latte.  It makes you gag a little bit towards the middle&#8230; but there is hope!</p>
<p><a href="http://www.youtube.com/watch?v=nDTmjR_GG1w&amp;feature=player_embedded">Rethinking a Latte</a></p>
<address style="text-align: right;"><span style="color: #003366;">Published By:  Rebecca Disbrow</span></address>
<address style="text-align: right;"><span style="color: #003366;">Cohousing Collaborative, blog editor</span></address>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2012/05/06/do-you-drink-a-morning-latte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Living (Cohousing?) as Boomers&#8217; Divorce Rates Increase</title>
		<link>http://www.cohousingblog.com/2012/05/02/independent-living-cohousing-as-boomers-divorce-rates-increase/</link>
		<comments>http://www.cohousingblog.com/2012/05/02/independent-living-cohousing-as-boomers-divorce-rates-increase/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:06:46 +0000</pubDate>
		<dc:creator>cohousingworks</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Other, Cohousing]]></category>
		<category><![CDATA[Parallel Topics]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[divorce]]></category>

		<guid isPermaLink="false">http://www.cohousingblog.com/?p=1929</guid>
		<description><![CDATA[The Times reports this morning that a growing number of men and women in their 50s and 60s are opting out of marriage and venturing into old age on their own. The surge has been driven by several factors, including longevity, economics and evolving social mores, according to sociologists. Read More If this is the [...]]]></description>
				<content:encoded><![CDATA[<p></p><blockquote><p>The Times reports this morning that a growing number of men and women in their 50s and 60s are opting out of marriage and venturing into old age on their own. The surge has been driven by several factors, including longevity, economics and evolving social mores, according to sociologists.</p></blockquote>
<p><a title="Read More Here" href="http://newoldage.blogs.nytimes.com/2012/03/02/divorce-rates-among-boomers-to-reshape-old-age/">Read More</a></p>
<p>If this is the case &#8211; cohousing is more relevant than ever.  Providing social support, often physical aid and support into old age &#8211; cohousing is a great way for independent adults and elderly folks to maintain their autonomy, while not losing their community&#8230;</p>
<p>&nbsp;</p>
<address style="text-align: right;"><span style="color: #000080;">Posted By: Rebecca Disbrow</span></address>
<address style="text-align: right;"><span style="color: #000080;">Cohousing Collaborative, blog editor</span></address>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2012/05/02/independent-living-cohousing-as-boomers-divorce-rates-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Architecture Student Wrestles with Christopher Alexander</title>
		<link>http://www.cohousingblog.com/2012/04/28/an-architecture-student-wrestles-with-christopher-alexander/</link>
		<comments>http://www.cohousingblog.com/2012/04/28/an-architecture-student-wrestles-with-christopher-alexander/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 11:24:43 +0000</pubDate>
		<dc:creator>cohousingworks</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Christopher Alexander]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.cohousingblog.com/?p=1942</guid>
		<description><![CDATA[I know many of you cohousers out there are ardent Christopher Alexander fans.  In my visits to 20-something cohousing communities, at least a quarter mentioned his name or one of his design principles in talking about how their community or common house was designed.  For anyone looking for a quite academic and lofty (one might [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-1943" title="250px-Christopher_Alexander" src="http://www.cohousingblog.com/wp-content/uploads/2012/04/250px-Christopher_Alexander.jpg" alt="" width="250" height="188" /></p>
<p>I know many of you cohousers out there are ardent Christopher Alexander fans.  In my visits to 20-something cohousing communities, at least a quarter mentioned his name or one of his design principles in talking about how their community or common house was designed.  For anyone looking for a quite academic and lofty (one might even say, esoteric) discussion of Alexander, you perhaps might enjoy <a href="http://magellancourses.org/2012/01/08/hf-alexander-patterns-and-transaction-a-reading-and-writing-narrative-to-accompany-the-first-40-pages/">this piece</a> written by an architecture student wrestling with some of Alexander&#8217;s ideas.   Don&#8217;t say I didn&#8217;t warn you on the esoteric stuff, though!  :)</p>
<p>&nbsp;</p>
<address style="text-align: right;"><span style="color: #000080;">Posted by:  Rebecca Disbrow</span></address>
<address style="text-align: right;"><span style="color: #000080;">Cohousing Collaborative, Blog Editor</span></address>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2012/04/28/an-architecture-student-wrestles-with-christopher-alexander/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Segregating the Truly Sick in Retirement Communities?</title>
		<link>http://www.cohousingblog.com/2012/04/25/segregating-the-truly-sick-in-retirement-communities/</link>
		<comments>http://www.cohousingblog.com/2012/04/25/segregating-the-truly-sick-in-retirement-communities/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:09:27 +0000</pubDate>
		<dc:creator>cohousingworks</dc:creator>
				<category><![CDATA[Senior Issues]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[segregation]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.cohousingblog.com/?p=1934</guid>
		<description><![CDATA[Here is a link to a really disturbing article on a retirement community in Norfolk Virginia that has banned the truly sick/elderly (anyone in &#8220;assisted living&#8221; in their community) from their upscale dining room, The River Terrace.  Apparently this is a trend that is somewhat common around the US in the new retirement villages that [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.cohousingblog.com/wp-content/uploads/2012/05/harbors-edge.jpg"><img class="alignright size-medium wp-image-1940" title="harbors edge" src="http://www.cohousingblog.com/wp-content/uploads/2012/05/harbors-edge-300x196.jpg" alt="" width="300" height="196" /></a>Here is a link to a really disturbing article on a retirement community in Norfolk Virginia that has banned the truly sick/elderly (anyone in &#8220;assisted living&#8221; in their community) from their upscale dining room, The River Terrace.  Apparently this is a trend that is somewhat common around the US in the new retirement villages that are gaining in popularity.  Beware what kind of community you move into before you do &#8211; and what sort of decisions they may be likely to make in the future regarding the forced segregation of the truly sick or disabled from the healthier part of the community.</p>
<p><a href="http://newoldage.blogs.nytimes.com/2012/02/09/tables-reserved-for-the-healthiest/">NYTimes Article Link</a></p>
<p>Perhaps yet one more reason why cohousing and it&#8217;s inclusiveness is looking more attractive to retiring Baby Boomer&#8217;s these days.</p>
<address style="text-align: right;"> </address>
<address style="text-align: right;"><span style="color: #000080;">Published by:  Rebecca Disbrow</span></address>
<address style="text-align: right;"><span style="color: #000080;">Cohousing Collaborative, Blog Editor</span></address>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2012/04/25/segregating-the-truly-sick-in-retirement-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cohousing&#8221; Gets a Bit More Mainstream&#8230; And a Lot More Expensive</title>
		<link>http://www.cohousingblog.com/2012/04/22/cohousing-gets-a-bit-more-mainstream-and-a-lot-more-expensive/</link>
		<comments>http://www.cohousingblog.com/2012/04/22/cohousing-gets-a-bit-more-mainstream-and-a-lot-more-expensive/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:41:20 +0000</pubDate>
		<dc:creator>cohousingworks</dc:creator>
				<category><![CDATA[Cohousing Development]]></category>
		<category><![CDATA[Cohousing in the News]]></category>
		<category><![CDATA[Feature Community]]></category>
		<category><![CDATA[Green Living & Building, Sustainability]]></category>
		<category><![CDATA[Units Available]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[Mountain View California]]></category>
		<category><![CDATA[Mountain View Cohousing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.cohousingblog.com/?p=1953</guid>
		<description><![CDATA[A recent article in the Guardian touts  Mountain View Cohousing Community as &#8220;an opportunity for a sustainable future&#8221;.  The community is located in Mountain View, California, near the home of Google.  Community members have been involved since the beginning, and the project is being built by Berry-Swenson-Builder with conceptual design work done by cohousing leaders, [...]]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_1954" class="wp-caption alignright" style="width: 310px"><a href="http://www.cohousingblog.com/wp-content/uploads/2012/04/mountain-view-cohousing-community-rendering.jpg"><img class="size-medium wp-image-1954" title="mountain view cohousing community rendering" src="http://www.cohousingblog.com/wp-content/uploads/2012/04/mountain-view-cohousing-community-rendering-300x172.jpg" alt="" width="300" height="172" /></a><p class="wp-caption-text">Rendering of Mountain View Cohousing, California</p></div>
<p>A recent <a href="http://www.guardian.co.uk/sustainable-business/us-co-operative-housing-sustainable-communities-resource?INTCMP=SRCH">article in the Guardian</a> touts  Mountain View Cohousing Community as &#8220;an opportunity for a sustainable future&#8221;.  The community is located in Mountain View, California, near the home of Google.  Community members have been involved since the beginning, and the project is being built by Berry-Swenson-Builder with conceptual design work done by cohousing leaders, McCamant &amp; Durrett.</p>
<p><a href="http://www.mountainviewcohousing.org/">From their website:</a></p>
<blockquote><p>We are a group of Bay Area residents who are creating a cohousing community at 445 Calderon Avenue in Mountain View, CA. We’ll have a new “old-fashioned” neighborhood of upscale, energy-efficient condominiums and common facilities— homes that we’ve planned and designed ourselves to promote collaboration and community, in a convenient walkable downtown location.</p></blockquote>
<p>What isn&#8217;t as evident on their</p>
<p>homepage, however, is <em>just what &#8220;upscale&#8221; means</em>:  home prices starting at $775,000 up to $1.2 million.  Sustainability, especially with community and in a nice downtown in California, apparently doesn&#8217;t come cheap.</p>
<address style="text-align: right;"><span style="color: #000080;">Posted by:  Rebecca Disbrow</span></address>
<address style="text-align: right;"><span style="color: #000080;">Cohousing Collaborative, Blog Editor</span></address>
<address style="text-align: right;"> </address>
<address style="text-align: right;"> </address>
<address style="text-align: right;"> </address>
<address style="text-align: right;"> </address>
<address style="text-align: right;"> </address>
<address style="text-align: right;"> </address>
<address style="text-align: right;"> </address>
<address style="text-align: right;"> </address>
<address style="text-align: right;"> </address>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2012/04/22/cohousing-gets-a-bit-more-mainstream-and-a-lot-more-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Age Appropriate Companions&#8221; &#8211; A Social Support Network for Seniors</title>
		<link>http://www.cohousingblog.com/2012/04/18/age-appropriate-companions-a-social-support-network-for-seniors/</link>
		<comments>http://www.cohousingblog.com/2012/04/18/age-appropriate-companions-a-social-support-network-for-seniors/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:02:06 +0000</pubDate>
		<dc:creator>cohousingworks</dc:creator>
				<category><![CDATA[Parallel Communities]]></category>
		<category><![CDATA[Parallel Topics]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[senior companions]]></category>

		<guid isPermaLink="false">http://www.cohousingblog.com/?p=1927</guid>
		<description><![CDATA[I&#8217;ve heard of community service around senior citizens, and providing company to nursing home patients or services to frail seniors living on their own.  This except, however. is from a NYTimes article in the health section on &#8220;age appropriate&#8221; senior companions, just one of the many ways seniors and baby boomers are finding to continue [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>I&#8217;ve heard of community service around senior citizens, and providing company to nursing home patients or services to frail seniors living on their own.  This except, however. is from a NYTimes article in the health section on &#8220;age appropriate&#8221; senior companions, just one of the many ways seniors and baby boomers are finding to continue to have a social network, and to stay in their homes later in life&#8230;</p>
<blockquote><p>On Mondays, Mr. Antsy visits with a woman living in his subsidized senior apartment building; she uses an oxygen tank and rarely goes out, so she appreciates having company.</p>
<p>On Wednesdays, he spends a few hours with a man who has Parkinson’s disease, which provides a break for the man’s caregiving wife. “It gives her time to go out with her sister and get her hair done, have lunch, do some shopping,” Mr. Antsy explained.</p>
<p>No clients on Thursday, but “that’s fine and dandy, to have a day off.” Mr. Antsy, who volunteers about 20 hours a week with the Senior Companions program at Hawkeye Community College in Waterloo, can use a break himself now and then. He’s 78.</p>
<p>About 13,600 such Senior Companions participants — all older adults themselves — served nearly 61,000 clients last year. The volunteers must be at least 55, but more than 40 percent are, like Mr. Antsy, over 75.</p>
<p><a title="Read More" href="http://newoldage.blogs.nytimes.com/2012/04/11/an-age-appropriate-assist/">Read More</a></p></blockquote>
<p>&nbsp;</p>
<address style="text-align: right;"><span style="color: #000080;"><em>Posted By: Rebecca</em></span></address>
<address style="text-align: right;"><span style="color: #000080;"><em>Cohousing Collaborative, blog editor</em></span></address>
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2012/04/18/age-appropriate-companions-a-social-support-network-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students:  Win $200,000 to Start Clean Energy Business</title>
		<link>http://www.cohousingblog.com/2012/02/21/students-win-200000-to-start-clean-energy-business/</link>
		<comments>http://www.cohousingblog.com/2012/02/21/students-win-200000-to-start-clean-energy-business/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:31:26 +0000</pubDate>
		<dc:creator>cohousingworks</dc:creator>
				<category><![CDATA[Contests & Blog Fun]]></category>
		<category><![CDATA[Green Living & Building, Sustainability]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Institute of Technology]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[National Competition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainable energy]]></category>

		<guid isPermaLink="false">http://www.cohousingblog.com/?p=1621</guid>
		<description><![CDATA[Just heard about this competition &#8230; we wanted to get this out to you immediately as the competition deadline is February 29, 2012. From the Care2.org website: &#8211;begin&#8211; Led by CalTech, a public-private consortium called First Look West (FLoW) is looking for entrepreneurial-minded university students from all disciplines to apply to win $200,000 in prize [...]]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_1638" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cohousingblog.com/wp-content/uploads/2012/02/2012-Clean-Energy-Business-Competition.jpg"><img class="size-medium wp-image-1638" title="2012 Clean Energy Business Competition" src="http://www.cohousingblog.com/wp-content/uploads/2012/02/2012-Clean-Energy-Business-Competition-300x185.jpg" alt="" width="300" height="185" /></a><p class="wp-caption-text">From Care2.org article on Clean Energy Business Competition</p></div>
<p>Just heard about this <a href="http://www.care2.com/causes/go-with-the-flow-win-200k-to-start-a-clean-energy-business.html" target="_blank">competition </a>&#8230; we wanted to get this out to you immediately as the <strong>competition deadline is February 29, 2012</strong>.</p>
<p>From the Care2.org website:</p>
<p>&#8211;begin&#8211;<br />
Led by CalTech, a public-private consortium called First Look West (FLoW) is looking for entrepreneurial-minded university students from all disciplines to apply to win $200,000 in prize money by submitting their idea for a clean energy business. The effort is part of Startup America, the Obama Administration’s campaign to inspire and promote entrepreneurship.</p>
<p>Even more important than the prize money, FLoW offers experienced mentors, legal start-up packages and the opportunity to pitch to investors ready to take action and work with student entrepreneurs. Winning teams from six regions across the country also get the chance to participate in the National Competition in Washington D.C., June 2012.</p>
<p>“FLoW will provide students with the lifelong skills needed to start new ventures now or in the future and transform promising energy technologies into innovative energy products that will create jobs, boost American competitiveness, and strengthen the economy,” said Krisztina Holly, Vice Provost for Innovation at USC, as well as a member of the National Advisory Council for Innovation and Entrepreneurship.</p>
<p>If you’ve been sitting on a great idea for a clean tech company or product, now might be the time to put it down on paper. Finalists will be automatically accepted into the Green Technology Entrepreneurship Academy (GTEA), offered by the Child Family Institute for Innovation and Entrepreneurship, at UC Davis, June 25 – 27, 2012.</p>
<p>These are once in a lifetime opportunities but you’ve got to act fast: Applications are due by February 28, 2012. Students from California, Alaska, Idaho, Hawaii, Nevada, Oregon and Washington, American Samoa and Guam are invited to enter. Applications can be submitted online at the FLoW website, www.flow.caltech.edu. Experienced business leaders interested in mentoring can sign up there as well.</p>
<p><a href="http://www.care2.com/causes/go-with-the-flow-win-200k-to-start-a-clean-energy-business.html#ixzz1n1Q0RhQo" target="_blank">Read more.</a></p>
<p>&#8211;end&#8211;</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.prnewswire.com/news-releases/competition-offers-university-students-200000-and-the-chance-to-start-a-clean-energy-business-139434868.html">Competition Offers University Students $200,000 and the Chance to Start a Clean Energy Business</a> (prnewswire.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.kauffman.org/entrepreneurship/global-entrepreneurship-week-kicks-off-in-123-countries.aspx">Global Entrepreneurship Week 2011 Kicks Off in 123 Countries Engaging More Than 10 Million Current and Aspiring Entrepreneurs Worldwide</a> (kauffman.org)</li>
<li class="zemanta-article-ul-li"><a href="http://www.forbes.com/sites/rebeccabagley/2011/12/01/funding-our-future/">Funding Our Future</a> (forbes.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=906e89d1-9001-4112-840d-b61f5c16d2b5" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2012/02/21/students-win-200000-to-start-clean-energy-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Currencies:  Provide Community Labor, Receive&#8230; ?</title>
		<link>http://www.cohousingblog.com/2012/02/14/alternative-currencies-provide-community-labor-receive/</link>
		<comments>http://www.cohousingblog.com/2012/02/14/alternative-currencies-provide-community-labor-receive/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:08:17 +0000</pubDate>
		<dc:creator>cohousingworks</dc:creator>
				<category><![CDATA[Parallel Communities]]></category>
		<category><![CDATA[Parallel Topics]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Beacon Hill Village]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[Social capital]]></category>
		<category><![CDATA[Time Bank]]></category>
		<category><![CDATA[Village to Village Network]]></category>

		<guid isPermaLink="false">http://www.cohousingblog.com/?p=1578</guid>
		<description><![CDATA[Have you ever thought about &#8220;volunteering&#8221; and how de-valued it is in our current system?  We, as a globe, increasingly use money as our only reward system &#8211; and the majority of productive acts we do for someone else either earns us money or is considered &#8220;volunteering&#8221;.  Very few people engage regularly in a system [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Have you ever thought about &#8220;volunteering&#8221; and how de-valued it is in our current system?  We, as a globe, increasingly use money as our only reward system &#8211; and the majority of productive acts we do for someone else either earns us money or is considered &#8220;volunteering&#8221;.  Very few people engage regularly in a system that rewards them in other, perhaps more humane, ways.  There needs to be something, whether social approval or the security of reciprocation that encourages people to give to their community.  Cohousing, I believe, is one system that does value human labor, or better put &#8220;human caring&#8221;, in a way outside the capitalist monetary system.  I think there are a few reasons why cohousing is effective at this, which I will explore later in a later post, but first: how I started thinking about this.</p>
<p>A couple of months ago I was introduced to the <a href="http://www.beaconhillvillage.org">Beacon Hill Village</a> &#8211; a not for profit organization based in the Beacon Hill neighborhood of Boston.  The &#8220;village&#8221; is an organization set up to provide services from within the community to the community.  It heavily supports aging in place, offering human labor for services as varied as driving an elderly neighbor to the doctor or hiring a handyman.  It also checks out and recommends good business in the area, sometimes at a special discount.  It is membership based and not only practical in getting many more services to residents. but also increases the relationships, human contact, and social capital in the neighborhood.</p>
<p>The Beacon Hill Village sparked a series of these villages all around the country &#8211; over 60 of them now.  They are linked virtually through the <a href="http://www.vtvnetwork.org/">Village-to-Village Network</a>.  These Villages can be seen as variations on <a href="http://en.wikipedia.org/wiki/Time_banking">Time Banking</a>, and idea that is slightly broader but similar in spirit.  Time banking is a practice of valuing human labor as a currency with the literal idea of putting your &#8220;time&#8221; spent working in the community into a bank, and taking out someone else&#8217;s time later, when you need it.   Some entire cities, such as Ithaca NY, have embraced the idea fully &#8211; even offering <a href="http://www.ithacahours.org/">IthacaHours</a> as a legitimate form of payment in some area businesses.  You volunteer and in exchange get either goods, services, or the security of services later on.  It is such a cool idea!!</p>
<p>Here is a recent article from the New York Times New Old Age Blog on one such network:  <a href="http://newoldage.blogs.nytimes.com/2012/01/05/a-community-time-bank/?scp=2&amp;sq=co-housing&amp;st=cse">A Community Time Bank</a></p>
<p>I love this idea for several reasons:</p>
<ul>
<li>It works within our system rather than against it, which means it can function and even flourish NOW</li>
<li>It gives value to caring.  It is capitalism in it&#8217;s best, softest possible form.</li>
<li>It supports aging in place</li>
<li>It increases social capital and relationships in a neighborhood</li>
<li>It helps freelance, unemployed, or self-employed folks who are good citizens find loyal work</li>
<li>It keeps money in the community</li>
<li>It provides human contact, especially to the elderly, that is so important in maintaining mental health</li>
</ul>
<div></div>
<div>What do you think??</div>
<div></div>
<div></div>
<address><span style="color: #333399;"><em>Posted by: Rebecca Disbrow</em></span></address>
<address><span style="color: #333399;"><em><a href="http://www.cohousingcollaborative.com">Cohousing Collaborative, LLC </a>  Blog Editor</em></span></address>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=ab869ed1-c3ad-411f-b091-f666e36de70d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2012/02/14/alternative-currencies-provide-community-labor-receive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Fact Series:  Cohousers Own Fewer Personal Vehicles</title>
		<link>http://www.cohousingblog.com/2012/02/06/monday-morning-fact-series-cohousers-own-fewer-personal-vehicles/</link>
		<comments>http://www.cohousingblog.com/2012/02/06/monday-morning-fact-series-cohousers-own-fewer-personal-vehicles/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:35:25 +0000</pubDate>
		<dc:creator>cohousingworks</dc:creator>
				<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Awards and Merits]]></category>
		<category><![CDATA[Green Living & Building, Sustainability]]></category>
		<category><![CDATA[Living the Life]]></category>
		<category><![CDATA[Marketing / Outreach]]></category>
		<category><![CDATA[Research in Cohousing]]></category>
		<category><![CDATA[Carpooling]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://cohousingworks.wordpress.com/?p=1413</guid>
		<description><![CDATA[This is the third installment of the Monday Morning Cohousing Facts Series, and today its all about the children!  (Reminder, this information is coming from a study done by the Cohousing Association of the United States, and is accessible in its entirety here.) Did you know… 83% of communities engage either frequently (44%) or occasionally (39%) in carpooling Annnd another [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>This is the third installment of the Monday Morning Cohousing Facts Series, and today its all about the children!  (Reminder, this information is coming from a study done by the <a href="www.cohousing.org" target="_parent" rel="nofollow">Cohousing Association of the United States</a>, and is accessible in its entirety <a href="http://www.cohousing.org/docs/2011/survey_of_cohousing_communities_2011.pdf" target="_parent">here</a>.)</p>
<p>Did you know…</p>
<ul>
<li>83% of communities engage either frequently (44%) or occasionally (39%) in carpooling</li>
</ul>
<p>Annnd another reason cohousing is practical and just simply makes your life… better.</p>
<p>Happy Monday (&amp; rest of the week!)</p>
<p><em><span style="color: #800000;">Posted by: Rebecca Disbrow</span></em><br />
<em><span style="color: #800000;"> Cohousing Collaborative, LLC</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2012/02/06/monday-morning-fact-series-cohousers-own-fewer-personal-vehicles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
