<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CohousingBlog &#187; Financial</title>
	<atom:link href="http://www.cohousingblog.com/category/cohousing-development/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cohousingblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Nov 2012 06:13:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Making It Happen: Senior Cohousing Facilitation Workshop</title>
		<link>http://www.cohousingblog.com/2012/02/22/making-it-happen-senior-cohousing-facilitation-workshop/</link>
		<comments>http://www.cohousingblog.com/2012/02/22/making-it-happen-senior-cohousing-facilitation-workshop/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:44:38 +0000</pubDate>
		<dc:creator>Rebecca Disbrow</dc:creator>
				<category><![CDATA[Cohousing Development]]></category>
		<category><![CDATA[Education and Events]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Intentional Communities]]></category>
		<category><![CDATA[Lifestyle Choices]]></category>
		<category><![CDATA[Living the Life]]></category>

		<guid isPermaLink="false">http://www.cohousingblog.com/?p=1644</guid>
		<description><![CDATA[Attend this workshop on:  &#8220;Making it Happen&#8221; in Senior Cohousing Facilitation / Development! In Nevada City, CA  April 16-20, 2012 Advanced Registration and Discount Deadline:  March 15, 2012 Program Flyer:  Click For Link to PDF- WHO SHOULD ATTEND: You might be a builder, developer, an executive of a senior organization, an individual engaged in senior healthcare [...]]]></description>
				<content:encoded><![CDATA[<p></p><div style="text-align: left;">Attend this workshop on:</div>
<div style="text-align: left;"> <strong>&#8220;Making it Happen&#8221; in Senior Cohousing Facilitation / Development</strong>!</div>
<div style="text-align: left;">
<ul>
<li>In Nevada City, CA</li>
<li> April 16-20, 2012</li>
<li>Advanced Registration and Discount Deadline:  March 15, 2012</li>
<li>Program Flyer:  <a href="http://www.cohousingco.com/documents/SG12012_04_16.pdf?">Click For Link to PDF</a><span style="color: #ffffff;">-</span></li>
</ul>
</div>
<div style="text-align: left;">
<table>
<tbody>
<tr>
<td>
<table border="0">
<tbody>
<tr>
<td width="404">
<table cellspacing="10" cellpadding="5">
<tbody>
<tr>
<td>
<table border="0" cellspacing="10" cellpadding="5" bgcolor="#B9D6D8">
<tbody>
<tr>
<td align="left"><strong>WHO SHOULD ATTEND:</strong> You might be a builder, developer, an executive of a senior organization, an individual engaged in senior healthcare issues, a public housing leader or someone interested in living in a community you helped to create</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</div>
<div style="text-align: left;"><span style="color: #ffffff;">-</span></div>
<div style="text-align: left;">
<table>
<tbody>
<tr>
<td>
<table border="0">
<tbody>
<tr>
<td width="404">
<table cellspacing="10" cellpadding="5">
<tbody>
<tr>
<td align="left"><strong>MAKING IT HAPPEN! A workshop for those interested in learning how to start, facilitate and develop a senior cohousing community.  </strong><em><br />
The workshop is intended for anyone who is excited about creating a senior cohousing community to live in or for others, and wants to take a leadership role. This workshop and the discussions bring more seniors into cohousing than any other means.</em></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</div>
<div style="text-align: left;">
<div>
<table>
<tbody>
<tr>
<td>
<table border="0">
<tbody>
<tr>
<td width="404">
<table cellspacing="10" cellpadding="5">
<tbody>
<tr>
<td>
<table border="0" cellspacing="10" cellpadding="5" bgcolor="#B9D6D8">
<tbody>
<tr>
<td align="left"><strong>WORKSHOP DESCRIPTION:</strong><strong> Five days of instruction </strong><br />
from Chuck Durrett, Jim Leach, Katie McCamant and others. The workshop is highly experiential. Mornings will be spent exploring many of the issues faced by seniors who are contemplating the life changes that come with aging &#8212; and doing so in a healthy, supportive, safe and comfortable environment (i.e. aging successfully). Afternoons will be spent on development projects. Topics include:</p>
<ul>
<li>aging in community</li>
<li>creating a supportive environment through cooperation</li>
<li>combining the skills and talents of individuals</li>
<li>co-care and assistance in community</li>
<li>the risks and rewards of cohousing, and</li>
<li>the logistics of developing a senior cohousing (group formation, finding a site, financing, and the development timeline).</li>
</ul>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</div>
</div>
<div style="text-align: left;"><span style="color: #ffffff;">-</span></div>
<div style="text-align: left;"><img class="size-medium wp-image-1646 aligncenter" title="65" src="http://www.cohousingblog.com/wp-content/uploads/2012/02/65-300x200.jpg" alt="" width="300" height="200" /></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px; text-align: left;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2012/02/22/making-it-happen-senior-cohousing-facilitation-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cohousing Quick Facts Series:  Cohousing is Financially Stable and Predictable</title>
		<link>http://www.cohousingblog.com/2012/01/23/cohousing-quick-facts-series-cohousing-is-financially-stable-and-predictable/</link>
		<comments>http://www.cohousingblog.com/2012/01/23/cohousing-quick-facts-series-cohousing-is-financially-stable-and-predictable/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:03:34 +0000</pubDate>
		<dc:creator>cohousingworks</dc:creator>
				<category><![CDATA[Ask the Experts]]></category>
		<category><![CDATA[Awards and Merits]]></category>
		<category><![CDATA[Cohousing Development]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Living the Life]]></category>
		<category><![CDATA[Marketing / Outreach]]></category>
		<category><![CDATA[Research in Cohousing]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[Cohousing Association of the US]]></category>
		<category><![CDATA[Market Value]]></category>

		<guid isPermaLink="false">http://cohousingblog.com/?p=1406</guid>
		<description><![CDATA[If you haven&#8217;t gotten a chance to read through the full &#8220;Report on Survey of Cohousing Communities 2011&#8243;, produced by the Cohousing Association of the United States, I wanted to share some of my favorite facts from it with you.  I&#8217;m going to post one of these facts each Monday for the next five weeks, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>If you haven&#8217;t gotten a chance to read through the full &#8220;Report on Survey of Cohousing Communities 2011&#8243;, produced by the <a href="http://www.cohousing.org" target="_blank">Cohousing Association of the United States</a>, I wanted to share some of my favorite facts from it with you.  I&#8217;m going to post one of these facts each Monday for the next five weeks, so check back in before you settle into the office (or wherever you happen to be Monday mornings if you&#8217;re lucky enough to not be in an office!)</p>
<p><img class="size-medium wp-image-1407 alignright" title="financially stable cohousing" src="http://www.cohousingblog.com/wp-content/uploads/2012/01/financially-stable-coho1.jpg?w=300" alt="relative to local real estate, cohousing association of the US" width="300" height="213" /></p>
<p>Todays Fact:  Cohousing is Financially Stable and Predictable:</p>
<ul>
<li>In the survey, only 13% of communities reported <strong>any</strong> of their units in foreclosure – indicating exceptional financial stability of cohousing communities</li>
</ul>
<ul>
<li>Nearly 90% indicated their cohousing property is valued higher (43%) or about the same (46%) as local real estate.  Here is what that bell curve looks like:</li>
</ul>
<p>Pull that one out at your next information session!!</p>
<p>Happy Monday Morning!</p>
<address><span style="color:#333399;">Posted by:  Rebecca Disbrow</span></address>
<address><span style="color:#333399;">Cohousing Collaborative, LLC</span></address>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2012/01/23/cohousing-quick-facts-series-cohousing-is-financially-stable-and-predictable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baltimore &#8211; City Council Nixes Tax Break Bill for Urban Farmers</title>
		<link>http://www.cohousingblog.com/2011/12/05/baltimore-city-council-nixes-tax-break-bill-for-urban-farmers/</link>
		<comments>http://www.cohousingblog.com/2011/12/05/baltimore-city-council-nixes-tax-break-bill-for-urban-farmers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:29:08 +0000</pubDate>
		<dc:creator>cohousingworks</dc:creator>
				<category><![CDATA[Cohousing Development]]></category>
		<category><![CDATA[Cohousing in the News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Green Living & Building, Sustainability]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[Tax Breaks]]></category>
		<category><![CDATA[Urban Farming]]></category>

		<guid isPermaLink="false">http://cohousingblog.com/?p=1292</guid>
		<description><![CDATA[Last week Baltimore City Council killed efforts to provide tax breaks to urban farmers &#8211; in their words setting a precedent of stopping tax breaks to developers, which can be costly to the city in a number of ways.  But does this also set another precendent, one of limiting government support for urban farming?  Do [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Last week Baltimore City Council killed efforts to provide tax breaks to urban farmers &#8211; in their words setting a precedent of stopping tax breaks to developers, which can be costly to the city in a number of ways.  But does this also set another precendent, one of limiting government support for urban farming?  Do other cities support it?  Have cohousing communities who engage in urban farming recieve any tax breaks?</p>
<p>The California Tax Credit Allocation Committee (CTCAC) lists community gardening as one of ten green elements developers can use to apply for tax breaks with sustainable building.<a href="http://www.multihousingnews.com/features/green/benefits-of-community-gardens/1004038113.html">**</a></p>
<p>And in Wisconsin, developers own much of the agricultural land in urban areas.  The average tax break these developers recieve is $3,516.<a href="http://www.jsonline.com/news/statepolitics/98034269.html">** </a></p>
<p>So there is a precedent.  The next steps are spreading it and seeing how cohousers can take advantage of such breaks.  <strong>I invite any input from those who have been successful on this</strong> or related successes!  You can read more from the Baltimore Sun about the recent bill <a href="http://articles.baltimoresun.com/2011-11-22/news/bs-md-ci-urban-farming-taxes-20111122_1_urban-farmers-property-tax-credit-grant-tax">here</a>:</p>
<blockquote><p>A City Council committee on Tuesday killed a bill to grant tax breaks to nonprofit urban farmers after the mayor&#8217;s office said it would set a bad precedent.</p>
<p>The opposition by the administration of Mayor Stephanie Rawlings-Blake outraged Councilwoman Mary Pat Clarke, a sponsor of the measure.</p>
<p>&#8220;I know we give tax breaks to well-to-do developers,&#8221; Clarke said, her voice rising, after learning that the city&#8217;s finance department had urged her colleagues to vote against the bill. Urban farmers, she said, &#8220;aren&#8217;t wealthy. They&#8217;re not well-heeled. They don&#8217;t hang out and sit with their suits at tables and talk about how they&#8217;ll help the city. They just do it.&#8221; &#8230; <em>click <a title="click for more" href="http://articles.baltimoresun.com/2011-11-22/news/bs-md-ci-urban-farming-taxes-20111122_1_urban-farmers-property-tax-credit-grant-tax">here</a> for more</em></p></blockquote>
<p>&nbsp;</p>
<p style="text-align:right;"><em><span style="color:#000080;">Posted by: Rebecca</span></em></p>
<p style="text-align:right;"><em><span style="color:#000080;">Cohousingblog Editor, <a href="http://www.cohousingcollaborative.com"><span style="color:#000080;">Cohousing Collaborative </span></a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2011/12/05/baltimore-city-council-nixes-tax-break-bill-for-urban-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Costs of Cohousing Construction</title>
		<link>http://www.cohousingblog.com/2011/11/03/reduce-costs-of-cohousing-constructionl/</link>
		<comments>http://www.cohousingblog.com/2011/11/03/reduce-costs-of-cohousing-constructionl/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:00:08 +0000</pubDate>
		<dc:creator>cohousingworks</dc:creator>
				<category><![CDATA[Cohousing Development]]></category>
		<category><![CDATA[Cohousing References]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Green Living & Building, Sustainability]]></category>
		<category><![CDATA[Other, Cohousing]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction cost savings]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[green housing]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://cohousingblog.com/2011/11/03/reduce-costs-of-cohousing-constructionl/</guid>
		<description><![CDATA[Lake/Flato Architects combine modular systems with custom designed &#8220;add-ons&#8221; such as decks, porches, breezeways, carports and more &#8212; all called &#8220;porches&#8221; &#8212; to reduce costs.   The finished product is all LEED certified for energy efficiency.  Using modular systems reduces construction time.  Custom designing the add-ons results in a look that is specific to the [...]]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_1128" class="wp-caption alignright" style="width: 460px"><a href="http://www.cohousingblog.com/wp-content/uploads/2011/11/modular-porch-house11.jpg"><img class="size-full wp-image-1128" title="modular-porch-house1" src="http://www.cohousingblog.com/wp-content/uploads/2011/11/modular-porch-house11.jpg" alt="" width="450" height="247" /></a><p class="wp-caption-text">Lake/Flato Architects &quot;Porches&quot; Series</p></div>
<p>Lake/Flato Architects combine modular systems with custom designed &#8220;add-ons&#8221; such as decks, porches, breezeways, carports and more &#8212; all called &#8220;porches&#8221; &#8212; to reduce costs.   The finished product is all LEED certified for energy efficiency.  Using modular systems reduces construction time.  Custom designing the add-ons results in a look that is specific to the site so the finished homes don&#8217;t have to have that  cookie cutter look!</p>
<p>Is this an idea you can use to reduce the cost of building your cohousing community?   Read more about this system:   <a href="http://ow.ly/" rel="nofollow">http://ow.ly/</a></p>
<p>Submitted by  Ann Zabaldo, Principal Partner, Cohousing Collaborative, LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2011/11/03/reduce-costs-of-cohousing-constructionl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Will Happen to the Housing Market as US Population Balloons?</title>
		<link>http://www.cohousingblog.com/2011/07/18/what-will-happen-to-the-housing-market-as-us-population-balloons/</link>
		<comments>http://www.cohousingblog.com/2011/07/18/what-will-happen-to-the-housing-market-as-us-population-balloons/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 00:24:26 +0000</pubDate>
		<dc:creator>cohousingworks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Marketing / Outreach]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cohousingblog.com/?p=714</guid>
		<description><![CDATA[The Census Bureau predicts that the U.S. population will increase from 311 million today to 423 million by 2050, keeping the United States the third-largest nation by population behind India (expected to grow to 1.66 billion) and China (1.3 billion). With more than 110 million more Americans needing housing, how will the population growth impact [...]]]></description>
				<content:encoded><![CDATA[<p></p><blockquote><p>The Census Bureau predicts that the U.S. population will increase from 311 million today to 423 million by 2050, keeping the United States the third-largest nation by population behind India (expected to grow to 1.66 billion) and China (1.3 billion).</p>
<p>With more than 110 million more Americans needing housing, how will the population growth impact the local, and national, real estate market? Local real estate professionals had a variety of views&#8230;</p></blockquote>
<p>Read More:  <a href="http://www.sungazette.net/articles/2011/07/18/arlington/news/nw75ma.txt">http://www.sungazette.net/articles/2011/07/18/arlington/news/nw75ma.txt</a></p>
<p>PS &#8211; Summer Traditions in Cohousing Contest, enter in post below!</p>
<p><span class="Apple-style-span" style="color:#000080;"><em>Posted by Rebecca</em></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2011/07/18/what-will-happen-to-the-housing-market-as-us-population-balloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Cohousing Project in the UK Gets Approval</title>
		<link>http://www.cohousingblog.com/2011/07/07/first-cohousing-project-in-the-uk-gets-approval/</link>
		<comments>http://www.cohousingblog.com/2011/07/07/first-cohousing-project-in-the-uk-gets-approval/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:31:38 +0000</pubDate>
		<dc:creator>cohousingworks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Bramley]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[LILAC]]></category>
		<category><![CDATA[low-impact-living]]></category>
		<category><![CDATA[Modcell]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://cohousingblog.com/?p=638</guid>
		<description><![CDATA[Some of the grammar sounds a bit funny, but this article announces the approval of a 20 home cohousing community, the first of its kind in the UK.  The £3m project aims to provide low-impact, affordable living (LILAC &#8211; Low-impact-living Affordable Community). (It also has the number of US cohousing communities off by about 60!) Mr [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Some of the grammar sounds a bit funny, but this article announces the approval of a 20 home cohousing community, the first of its kind in the UK.  The £3m project aims to provide low-impact, affordable living (LILAC &#8211; Low-impact-living Affordable Community).</p>
<p>(It also has the number of US cohousing communities off by about 60!)</p>
<blockquote><p>Mr Chatterton said LILAC’s advantages included responding to the housing crisis, creating safe neighbourhoods and increasing resident participation and helping the environment&#8230;</p>
<p>Built using a strawbale and engineered timber system called Modcell, parts of the houses will be put together off site and the straw structure will save 50 tonnes of CO2 over each building’s lifespan&#8230;</p></blockquote>
<p>Read the full article:  <a href="http://www.propertyweek.com/news/news-by-region/yorkshire/green-light-given-for-eco-%E2%80%98cohousing%E2%80%99-scheme/5020829.article">Propertyweek.com</a></p>
<p><span style="color:#000080;"><em>Posted by Rebecca</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2011/07/07/first-cohousing-project-in-the-uk-gets-approval/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cohousing Development Presentation</title>
		<link>http://www.cohousingblog.com/2011/07/02/cohousing-development-presentation/</link>
		<comments>http://www.cohousingblog.com/2011/07/02/cohousing-development-presentation/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 13:33:34 +0000</pubDate>
		<dc:creator>cohousingworks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Marketing / Outreach]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[cohousing collaborative]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://cohousingblog.com/?p=614</guid>
		<description><![CDATA[Intro to Cohousing Development &#8211; Presentation: http://www.scribd.com/doc/59022770/Intro-to-Cohousing-Development Made by Cohousing Collaborative]]></description>
				<content:encoded><![CDATA[<p></p><p>Intro to Cohousing Development &#8211; Presentation:  <a href="http://www.scribd.com/doc/59022770/Intro-to-Cohousing-Development" title="Click here">http://www.scribd.com/doc/59022770/Intro-to-Cohousing-Development<br />
</a></p>
<p>Made by <a href="http://www.cohousingblog.com/2011/07/02/cohousing-development-presentation/">Cohousing Collaborative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohousingblog.com/2011/07/02/cohousing-development-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
